Last updated: 8.19.2026
What determines where you can ship?
The states below show the current potential coverage available through the Flaviar Checkout fulfillment network. They are not a guarantee that every state will be enabled for your brand.
Your final ship-to configuration depends on three things:
Your distribution footprint. You must have distribution in a retailer's operating state before you can access that retailer through the network.
The fulfillment partner or retailer selected for your account.
The destination states that retailer is currently permitted and able to serve.
The states listed below represent the current coverage available through the Flaviar Checkout fulfillment network. This list is subject to change as retailer coverage and regulations evolve.
Please note that your final list of accessible ship-to states may vary depending on your distribution footprint and the specific fulfillment partner(s) selected.
Available ship-to states through the fulfillment network
Alabama | Louisiana | North Dakota |
Arizona | Maine | Ohio |
California | Maryland | Oklahoma |
Colorado | Massachusetts | Oregon |
Connecticut | Michigan | Pennsylvania |
Delaware | Minnesota | Rhode Island |
District of Columbia | Missouri | South Carolina |
Florida | Montana | Tennessee |
Georgia | Nebraska | Texas |
Idaho | Nevada | Vermont |
Illinois | New Hampshire | Virginia |
Indiana | New Jersey | Washington |
Iowa | New Mexico | West Virginia |
Kansas | New York | Wisconsin |
Kentucky | North Carolina | Wyoming |
States reachable through Warehouse locations
Alabama | Louisiana | North Carolina |
Arizona | Maine | North Dakota |
California | Maryland | Ohio |
Colorado | Massachusetts | Oklahoma |
Connecticut | Michigan | Oregon |
District of Columbia | Minnesota | Pennsylvania |
Florida | Missouri | Rhode Island |
Georgia | Montana | South Carolina |
Idaho | Nebraska | Texas |
Illinois | Nevada | Vermont |
Indiana | New Hampshire | Virginia |
Iowa | New Jersey | Washington |
Kansas | New Mexico | Wisconsin |
Kentucky | New York | Wyoming |
States that are not supported
The following states are not supported and will not be included in your ship-to configuration:
Alaska
Arkansas
Hawaii
Mississippi
South Dakota
Utah
Retailer Footprint at a Glance
The table below shows the current retailer locations in the network and each location's potential destination reach. These numbers describe retailer capability, not guaranteed access for every brand.
Retailer location | Potential reach | Important limitation |
California | 42 states |
|
Colorado | 36 states | Cannot fulfill orders shipping within Colorado |
District of Columbia | 42 states |
|
Florida | 14 states |
|
Illinois | 44 states |
|
Massachusetts | Massachusetts only | Intrastate fulfillment only |
Michigan | Michigan only | Intrastate fulfillment only |
New Jersey | 40 states |
|
New York | 40 states |
|
Texas | 43 states |
|
You must have distribution in a given state to access the retailers operating in that state.
Questions? Please email your account manager or [email protected] for assistance.